Nagaland Building and Other Construction Workers' Welfare Board

Department of Labour, Government of Nagaland

government of nagaland
  • HOME
  • REPORTS
  • Registration Report

Registration Report

Total Beneficiaries Registered District-Wise

Total number of beneficiaries registered per district
Note : Please note that duplicate data may exist from migration data.
District Male Female Other Total
DIMAPUR 2027 3106 0 5133
KIPHIRE 1315 81 0 1396
KOHIMA 5088 5237 0 10325
LONGLENG 636 154 0 790
MOKOKCHUNG 4087 881 0 4968
MON 2285 2347 0 4632
NOKLAK 54 0 0 54
PEREN 579 341 0 920
PHEK 1490 1497 0 2987
SHAMATOR 31 0 0 31
TSEMINYU 88 2 0 90
TUENSANG 3149 480 0 3629
WOKHA 1426 243 0 1669
ZUNHEBOTO 1097 398 0 1495
Total 23352 14767 0 38119

Please wait

Are you sure you want to submit this form?