Nagaland Building and Other Construction Workers' Welfare Board

Department of Labour, Government of Nagaland

government of nagaland
  • HOME
  • REPORTS
  • Registration Report

Registration Report

Total Beneficiaries Registered District-Wise

Total number of beneficiaries registered per district
Note : Please note that duplicate data may exist from migration data.
District Male Female Other Total
DIMAPUR 2027 3106 0 5133
KIPHIRE 1315 81 0 1396
KOHIMA 4689 5171 0 9860
LONGLENG 636 154 0 790
MOKOKCHUNG 3842 809 0 4651
MON 2285 2347 0 4632
PEREN 493 336 0 829
PHEK 1490 1497 0 2987
TUENSANG 2578 478 0 3056
WOKHA 1284 224 0 1508
ZUNHEBOTO 978 395 0 1373
Total 21617 14598 0 36215

Please wait

Are you sure you want to submit this form?