Nagaland Building and Other Construction Workers' Welfare Board

Department of Labour, Government of Nagaland

government of nagaland
  • HOME
  • REPORTS
  • Registration Report

Registration Report

Total Beneficiaries Registered District-Wise

Total number of beneficiaries registered per district
Note : Please note that duplicate data may exist from migration data.
District Male Female Other Total
DIMAPUR 2027 3106 0 5133
KIPHIRE 842 71 0 913
KOHIMA 4599 5152 0 9751
LONGLENG 636 154 0 790
MOKOKCHUNG 3644 700 0 4344
MON 2286 2346 0 4632
PEREN 481 348 0 829
PHEK 1490 1498 0 2988
TUENSANG 2580 478 0 3058
WOKHA 1162 205 0 1367
ZUNHEBOTO 889 387 0 1276
Total 20636 14445 0 35081

Please wait

Are you sure you want to submit this form?